Investor Relations

Financial Information

Agility’s most recent results plus quarterly and annual reports and presentations to analysts

Latest Results & Highlights

Million KD Unit of Measure Q3 2024 Q3 2023 Change % 9M 2024 9M 2023 Change %
Revenue KD 411 361 14% 1,123 1,009 11%
Net Revenue KD 260 213 22% 720 600 20%
EBITDA KD 70 59 19% 204 180 14%
EBITDA Margin % 17% 16% 18% 18%
Net Profits KD 10 28 -64% 35 58 -40%
Net Profit Margin % 2% 8% 3% 6%
EPS Fils 4.04 11.23 -64% 13.93 23.03 -40%
Total Assets KD 4,056 3,648 11% 4,056 3,648 11%
Shareholders Equity KD 977 1,777 -45% 977 1,777 -45%

*Numbers above are rounded