Date | 20 December 2022 |
Company Name | Agility Public Warehousing Company KSCP (“Agility”) |
Case electronic number | 224439110 |
Case Number | 9264/2022 Admin /3 |
Case Subject | Request for Agility to pay to the Public Authority for Industry an amount of KD 31,593,561.644 for the contract No. (208) regarding the plot located in Mina Abdullah area and any new dues in favor of the requesting authority and for attorney’s fees. |
Date of the decision | NA |
Court Issuing the decision | NA |
Department | Third |
Parties involved | General Manager of the Public Authority for Industry in his position and Agility |
Decision in favor of | NA |
First Instance court decision | NA |
Appeal court decision | NA |
Financial Impact | No impact |
November 21, 2024